Total rides: 1198 (2.4 per day)
Total Riders: 732
Stations visited: 418
Total distance: 1,907 miles (3.9 miles per day)
Average trip: 1.59 miles
Date | Journey | Miles |
---|---|---|
04/02/2012 13:26 | West Cromwell Road, Earl's Court to Lower Thames Street, Monument | 6.19 |
30/01/2013 07:57 | Southwark Station 1, Southwark to East India DLR, Blackwall | 6.13 |
15/11/2012 19:14 | Leonard Circus , Shoreditch to Penfold Street, Marylebone | 5.81 |
02/08/2012 17:06 | Pritchard's Road, Bethnal Green to Green Park Station, West End | 5.18 |
10/04/2012 16:26 | Shoreditch High Street, Shoreditch to Winsland Street, Paddington | 5.01 |
11/04/2012 16:10 | Shouldham Street, Marylebone to Crosswall, Tower | 4.68 |
10/11/2012 18:53 | Cleveland Way, Bethnal Green to Harrington Square 2, Camden Town | 4.64 |
13/05/2012 17:28 | Bayley Street , Bloomsbury to Westfield Library Corner, Shephe | 4.62 |
12/06/2012 17:56 | Bank of England Museum, Bank to South Kensington Station, South | 4.57 |
30/03/2012 09:41 | Queen Victoria Street: St. Paul's to Jubilee Plaza: Canary Wharf | 4.54 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.