Total rides: 968 (2.0 per day)
Total Riders: 503
Stations visited: 391
Total distance: 1,497 miles (3.0 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
22/10/2011 11:06 | Nesham Street, Wapping to Palace Gardens Terrace, Notting | 6.60 |
18/06/2012 16:55 | Hop Exchange, The Borough to Walmer Road, Notting Hill | 6.09 |
07/10/2011 16:25 | Berry Street, Clerkenwell to Ilchester Place, Kensington | 5.87 |
11/02/2012 14:19 | Bramham Gardens, Earl's Court to Castlehaven Road, Camden Town | 5.16 |
12/02/2012 02:29 | Castlehaven Road, Camden Town to Kennington Lane Rail Bridge, Vau | 5.04 |
07/01/2012 12:22 | Berry Street, Clerkenwell to Hereford Road, Bayswater | 4.86 |
28/10/2011 11:32 | Hop Exchange, The Borough to Kensington Church Street, Kensin | 4.85 |
22/10/2011 18:37 | Black Prince Road, Vauxhall to Pembridge Road, Notting Hill | 4.67 |
26/11/2012 07:59 | Godliman Street, St. Paul's to Jubilee Plaza, Canary Wharf | 4.66 |
28/04/2012 09:42 | LSBU (Borough Road), Elephant & Cas to Derry Street, Kensington | 4.63 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.