Total rides: 1483 (3.0 per day)
Total Riders: 1130
Stations visited: 447
Total distance: 2,276 miles (4.6 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
27/03/2012 06:48 | Abingdon Villas: Kensington to Westferry DLR: Limehouse | 9.04 |
22/01/2012 11:30 | Turquoise Island, Notting Hill to Shoreditch High Street, Shoredit | 5.86 |
30/05/2012 18:25 | Lower Thames Street, Monument to Phillimore Gardens, Kensington | 5.44 |
11/10/2012 08:38 | Reardon Street, Wapping to Belgrave Road, Victoria | 5.13 |
07/12/2012 05:07 | Jubilee Crescent, Cubitt Town to Queen Street, Bank | 5.10 |
02/10/2011 16:49 | Tavistock Place, Bloomsbury to Trebovir Road, Earl's Court | 4.98 |
12/08/2012 15:43 | Westfield Southern Terrace ,Shepher to Russell Square Station, Bloomsbu | 4.93 |
12/08/2012 12:07 | Black Prince Road, Vauxhall to Chepstow Villas, Notting Hill | 4.84 |
01/12/2012 21:36 | Kennington Cross, Kennington to Old Ford Road, Bethnal Green | 4.78 |
09/04/2012 17:09 | Chrisp Street Market, Poplar to City Road, Angel | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.