Total rides: 1367 (2.8 per day)
Total Riders: 1288
Stations visited: 462
Total distance: 2,099 miles (4.3 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
27/07/2012 06:09 | Collingham Gardens, Earl's Court to Sun Street, Liverpool Street | 5.69 |
29/09/2012 17:15 | Sumner Place, South Kensington to Liverpool Road (N1 Centre), Ange | 5.18 |
23/02/2012 17:15 | Queen Victoria Street, St. Paul's to Whiteley's, Bayswater | 5.14 |
19/07/2012 17:19 | York Hall, Bethnal Green to Cardinal Place, Victoria | 5.10 |
05/01/2013 15:06 | Stamford Street, South Bank to Mostyn Grove, Bow | 4.93 |
26/08/2012 12:06 | Belgrove Street , King's Cross to Hansard Mews, Shepherds Bush | 4.86 |
18/11/2012 03:39 | Gloucester Avenue, Camden Town to Warwick Road, Olympia | 4.82 |
08/08/2012 11:26 | Portman Square, Marylebone to Philpot Street, Whitechapel | 4.82 |
02/04/2012 17:33 | Chadwell Street, Angel to Manresa Road, Chelsea | 4.80 |
16/05/2012 07:26 | South Wharf Road, Paddington to Shoreditch High Street, Shoredit | 4.67 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.