Total rides: 449 (0.9 per day)
Total Riders: 331
Stations visited: 289
Total distance: 699 miles (1.4 miles per day)
          Average trip: 1.56 miles
| Date | Journey | Miles | 
|---|---|---|
| 22/09/2012 12:13 | Naval Row, Blackwall to Concert Hall Approach 1, South B | 6.29 | 
| 17/06/2012 06:08 | Bonny Street, Camden Town to Bow Road Station, Bow | 6.15 | 
| 22/12/2012 02:14 | Shoreditch High Street, Shoreditch to De Vere Gardens, Kensington | 5.75 | 
| 13/07/2012 17:36 | Carey Street, Holborn to Hansard Mews, Shepherds Bush | 5.50 | 
| 26/03/2012 21:21 | Bethnal Green Road: Shoreditch to Devonshire Terrace: Bayswater | 5.37 | 
| 09/11/2012 17:42 | Northington Street , Holborn to Devons Road, Bow | 5.31 | 
| 19/09/2012 05:54 | Trebovir Road, Earl's Court to Queen Victoria Street, St. Paul' | 5.27 | 
| 06/11/2012 08:40 | Mostyn Grove, Bow to Great Russell Street, Bloomsbury | 5.18 | 
| 17/05/2012 18:30 | Lower Thames Street, Monument to Devonshire Terrace, Bayswater | 4.87 | 
| 18/10/2012 07:29 | Bell Street , Marylebone to Devonshire Square, Liverpool Str | 4.79 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.