Total rides: 1284 (2.6 per day)
Total Riders: 906
Stations visited: 435
Total distance: 1,917 miles (3.9 miles per day)
          Average trip: 1.49 miles
| Date | Journey | Miles | 
|---|---|---|
| 05/12/2012 20:07 | South Quay West, Canary Wharf to Horseferry Road, Westminster | 6.81 | 
| 21/08/2012 05:15 | Royal College Street, Camden Town to Jubilee Plaza, Canary Wharf | 6.47 | 
| 30/03/2012 17:33 | Southampton Street: Strand to Westfield Library Corner: Shephe | 5.23 | 
| 01/09/2012 09:58 | Tower Gardens , Tower to Manresa Road, Chelsea | 5.06 | 
| 11/04/2012 19:52 | Leman Street, Aldgate to Dorset Square, Marylebone | 4.97 | 
| 14/03/2012 17:18 | Bank of England Museum: Bank to Bayswater Road: Hyde Park | 4.81 | 
| 07/11/2012 19:33 | De Vere Gardens, Kensington to Bath Street, St. Luke's | 4.81 | 
| 09/11/2011 22:43 | Harrington Square, Camden Town to Vaughan Way, Wapping | 4.67 | 
| 13/05/2012 12:13 | Garnet Street, Shadwell to Wellington Arch, Hyde Park | 4.61 | 
| 20/02/2012 10:24 | South Wharf Road, Paddington to Finsbury Square , Moorgate | 4.55 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.