Total rides: 1309 (2.7 per day)
Total Riders: 888
Stations visited: 446
Total distance: 2,023 miles (4.1 miles per day)
          Average trip: 1.55 miles
| Date | Journey | Miles | 
|---|---|---|
| 26/03/2012 17:45 | Greenland Road: Camden Town to Chrisp Street Market: Poplar | 6.82 | 
| 07/09/2012 16:55 | Edgware Road Station, Paddington to Braham Street, Aldgate | 5.85 | 
| 26/08/2012 17:56 | Mostyn Grove, Bow to Frith Street, Soho | 5.64 | 
| 08/07/2012 00:54 | Queen Street, Bank to West Cromwell Road, Earl's Court | 5.58 | 
| 01/11/2012 08:16 | Westfield Southern Terrace ,Shepher to Strand, Strand | 5.45 | 
| 03/09/2012 06:18 | St. John's Wood Road, St. John's Wo to Sun Street, Liverpool Street | 5.35 | 
| 04/01/2013 07:34 | Westfield Library Corner, Shepherd' to Wellington Street , Strand | 5.34 | 
| 25/06/2012 15:54 | Poured Lines, Bankside to Trebovir Road, Earl's Court | 5.20 | 
| 14/10/2012 09:53 | New Road 2, Whitechapel to Greenland Road, Camden Town | 4.93 | 
| 24/06/2012 01:42 | Castlehaven Road, Camden Town to Abbotsbury Road, Holland Park | 4.93 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.