Total rides: 686 (1.4 per day)
Total Riders: 288
Stations visited: 336
Total distance: 1,061 miles (2.2 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
07/01/2012 16:56 | Turquoise Island, Notting Hill to Godliman Street, St. Paul's | 5.75 |
07/01/2013 09:35 | Walnut Tree Walk, Vauxhall to West Cromwell Road, Earl's Court | 5.09 |
27/10/2012 17:35 | Castlehaven Road, Camden Town to New Road 1 , Whitechapel | 4.91 |
04/10/2011 04:58 | Warwick Avenue Station, Maida Vale to Queen Street, Bank | 4.79 |
25/10/2012 06:27 | Warwick Avenue Station, Maida Vale to Queen Street, Bank | 4.79 |
29/11/2012 08:37 | West Smithfield Rotunda, Farringdon to Upper Bank Street, Canary Wharf | 4.55 |
15/10/2011 12:46 | St. John's Wood Road, St. John's Wo to Poured Lines, Bankside | 4.34 |
04/10/2011 15:25 | Golden Lane, Barbican to Winsland Street, Paddington | 4.32 |
15/02/2012 08:36 | Jubilee Gardens, South Bank to Princes Square, Bayswater | 4.30 |
09/02/2012 09:24 | Claverton Street, Pimlico to Turquoise Island, Notting Hill | 4.24 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.