Total rides: 660 (1.3 per day)
Total Riders: 306
Stations visited: 320
Total distance: 1,009 miles (2.1 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
17/11/2011 18:24 | Harper Road, Borough to Warwick Avenue Station, Maida Va | 5.35 |
05/06/2012 03:43 | Farm Street, Mayfair to Queen Marys, Mile End | 5.33 |
25/05/2012 16:51 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
18/01/2012 06:25 | Warwick Avenue Station, Maida Vale to Bunhill Row, Moorgate | 4.97 |
20/03/2012 08:05 | Roscoe Street: St. Luke's to Palace Gardens Terrace: Notting | 4.82 |
30/05/2012 17:40 | Chelsea Bridge, Pimlico to Graham Street, Angel | 4.65 |
10/06/2012 09:44 | Great Dover Street, Borough to Castlehaven Road, Camden Town | 4.57 |
30/05/2012 20:06 | Crinan Street, King's Cross to Gun Makers Lane, Old Ford | 4.50 |
21/03/2012 08:28 | Eastbourne Mews: Paddington to Golden Lane: Barbican | 4.34 |
08/02/2012 07:13 | Lodge Road, St. John's Wood to Godliman Street, St. Paul's | 4.33 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.