Total rides: 1656 (3.4 per day)
Total Riders: 1234
Stations visited: 466
Total distance: 2,616 miles (5.3 miles per day)
Average trip: 1.58 miles
Date | Journey | Miles |
---|---|---|
14/11/2012 01:33 | St John's Park, Cubitt Town to Cardinal Place, Victoria | 7.79 |
06/09/2012 15:10 | Green Street, Mayfair to Chrisp Street Market, Poplar | 7.44 |
28/05/2012 20:01 | Northumberland Avenue, Strand to Upper Bank Street, Canary Wharf | 5.25 |
01/04/2012 02:26 | Greenland Road, Camden Town to Sutton Street, Shadwell | 5.16 |
18/06/2012 16:55 | Winsland Street, Paddington to Crosswall, Tower | 4.98 |
07/06/2012 18:08 | Shoreditch High Street, Shoreditch to North Wharf Road, Paddington | 4.94 |
25/10/2012 06:39 | Belgrave Road, Victoria to Pennington Street, Wapping | 4.91 |
29/03/2012 16:24 | Braham Street: Aldgate to Montpelier Street: Knightsbridge | 4.89 |
30/05/2012 17:11 | Jubilee Plaza, Canary Wharf to Shoreditch Park, Hoxton | 4.89 |
02/05/2012 13:16 | Bunhill Row, Moorgate to Wellington Road, St. John's Wood | 4.76 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.