Total rides: 1000 (2.0 per day)
Total Riders: 696
Stations visited: 413
Total distance: 1,538 miles (3.1 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
20/02/2012 17:55 | West Cromwell Road, Earl's Court to Finsbury Square , Moorgate | 6.21 |
25/01/2013 08:53 | East India DLR, Blackwall to Northington Street , Holborn | 5.89 |
22/07/2012 17:41 | Whitehall Place, Strand to Newby Place, Poplar | 5.70 |
03/12/2011 15:43 | Queen Street, Bank to Whiteley's, Bayswater | 5.09 |
19/03/2012 07:59 | Flamborough Street: Limehouse to Green Park Station: West End | 5.08 |
08/08/2012 17:18 | Notting Hill Gate Station, Notting to Borough High Street, The Borough | 5.07 |
20/08/2012 11:43 | Albert Embankment, Vauxhall to Flamborough Street, Limehouse | 4.73 |
15/08/2012 18:46 | St. James's Square, St. James's to Rectory Square, Stepney | 4.69 |
20/01/2012 08:26 | Collingham Gardens, Earl's Court to Colombo Street, Southwark | 4.57 |
07/06/2012 08:40 | Sancroft Street, Vauxhall to Phillimore Gardens, Kensington | 4.56 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.