Total rides: 1338 (2.7 per day)
Total Riders: 922
Stations visited: 448
Total distance: 2,050 miles (4.2 miles per day)
          Average trip: 1.53 miles
| Date | Journey | Miles | 
|---|---|---|
| 08/10/2012 17:40 | Montgomery Square, Canary Wharf to Vauxhall Bridge , Pimlico | 7.37 | 
| 25/07/2012 10:28 | Alpha Grove, Millwall to Waterloo Place, St. James's | 6.32 | 
| 30/06/2012 19:43 | Waterloo Station 1, Waterloo to Westfield Library Corner, Shephe | 5.99 | 
| 30/06/2012 12:59 | Trebovir Road, Earl's Court to Hop Exchange, The Borough | 5.42 | 
| 13/09/2012 23:10 | Earnshaw Street , Covent Garden to Furze Green, Bow | 5.38 | 
| 22/03/2012 07:52 | Westfield Library Corner: Shepherd' to Embankment (Savoy): Strand | 5.34 | 
| 13/06/2012 22:15 | Castlehaven Road, Camden Town to Pennington Street, Wapping | 4.95 | 
| 02/02/2013 00:58 | Old Brompton Road, South Kensington to West Smithfield Rotunda, Farring | 4.86 | 
| 14/10/2011 22:34 | Moor Street, Soho to Kensington Olympia Station, Olym | 4.75 | 
| 23/11/2012 17:52 | Graham Street, Angel to Langdon Park, Poplar | 4.68 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.