Total rides: 1556 (3.2 per day)
Total Riders: 1144
Stations visited: 486
Total distance: 2,492 miles (5.1 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
03/02/2012 00:53 | Wapping High Street, Wapping to West Cromwell Road, Earl's Court | 6.91 |
12/10/2012 19:17 | Bayswater Road, Hyde Park to Philpot Street, Whitechapel | 6.14 |
20/06/2012 19:35 | Queen's Gate, Kensington Gardens to Goldsmiths Row, Haggerston | 5.78 |
10/05/2012 11:33 | Chepstow Villas, Notting Hill to Hop Exchange, The Borough | 5.72 |
20/12/2011 17:13 | Finsbury Circus, Liverpool Street to Chepstow Villas, Notting Hill | 5.69 |
30/03/2012 10:39 | New Kent Road: Borough to Trebovir Road: Earl's Court | 5.63 |
02/04/2012 21:58 | Mostyn Grove, Bow to Craven Street, Strand | 5.56 |
30/07/2012 17:01 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
09/08/2012 08:14 | Flamborough Street, Limehouse to Hinde Street, Marylebone | 5.55 |
02/10/2012 13:22 | Rampayne Street, Pimlico to Queen Marys, Mile End | 5.51 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.