Total rides: 1389 (2.8 per day)
Total Riders: 938
Stations visited: 443
Total distance: 2,187 miles (4.5 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
02/06/2012 11:31 | Portman Square, Marylebone to Churchill Place, Canary Wharf | 6.98 |
29/05/2012 07:13 | Bethnal Green Gardens, Bethnal Gree to Queen Mother Sports Centre, Vict | 5.19 |
24/07/2012 06:23 | Cheshire Street, Bethnal Green to Eccleston Place, Victoria | 5.10 |
11/03/2012 12:45 | Castlehaven Road: Camden Town to South Parade: Chelsea | 5.03 |
21/05/2012 16:49 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
19/11/2012 18:24 | Exhibition Road Museums, Knightsbri to Tower Gardens , Tower | 5.02 |
30/04/2012 18:27 | Old Street Station, St. Luke's to Bishop's Bridge Road East, Baysw | 4.92 |
18/11/2012 17:25 | Millbank House, Pimlico to Russell Gardens, Holland Park | 4.85 |
25/08/2012 01:11 | Castlehaven Road, Camden Town to Old Brompton Road, South Kensing | 4.80 |
05/11/2012 10:20 | Winsland Street, Paddington to Sun Street, Liverpool Street | 4.77 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.