Total rides: 1469 (3.0 per day)
Total Riders: 1023
Stations visited: 465
Total distance: 2,193 miles (4.5 miles per day)
Average trip: 1.49 miles
Date | Journey | Miles |
---|---|---|
26/10/2012 18:13 | Pott Street, Bethnal Green to Westfield Southern Terrace ,Shep | 8.75 |
27/07/2012 06:26 | Doric Way , Somers Town to Churchill Place, Canary Wharf | 6.79 |
26/10/2012 21:11 | Westfield Southern Terrace ,Shepher to Vauxhall Cross, Vauxhall | 5.48 |
03/09/2012 07:27 | Westfield Ariel Way, White City to Endsleigh Gardens, Euston | 5.14 |
02/10/2011 12:40 | Tower Gardens , Tower to South Kensington Station, South | 5.06 |
24/09/2012 16:39 | Southampton Place, Holborn to Furze Green, Bow | 5.04 |
24/07/2012 06:37 | Eastbourne Mews, Paddington to Wormwood Street, Liverpool Stree | 5.00 |
06/09/2012 05:33 | South Wharf Road, Paddington to Brushfield Street, Liverpool Str | 4.94 |
19/10/2011 08:01 | Eastbourne Mews, Paddington to Bank of England Museum, Bank | 4.67 |
13/08/2012 07:44 | South Wharf Road, Paddington to Shoreditch High Street, Shoredit | 4.67 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.