Total rides: 1365 (2.8 per day)
Total Riders: 965
Stations visited: 458
Total distance: 2,205 miles (4.5 miles per day)
Average trip: 1.62 miles
Date | Journey | Miles |
---|---|---|
24/07/2012 11:52 | Burdett Road, Mile End to Speakers' Corner 2, Hyde Park | 7.35 |
13/09/2012 06:34 | William IV Street, Strand to Upper Bank Street, Canary Wharf | 6.03 |
21/09/2012 17:20 | Crosswall, Tower to Limerston Street, Chelsea | 5.75 |
29/09/2012 12:57 | Lancaster Drive, Blackwall to Somerset House, Strand | 5.60 |
24/01/2012 09:14 | Finsbury Circus, Liverpool Street to Argyll Road, Kensington | 5.57 |
29/06/2012 18:13 | Paddington Green, Paddington to Granby Street, Shoreditch | 5.37 |
09/05/2012 16:31 | New Fetter Lane, Holborn to Warwick Road, Olympia | 5.11 |
03/10/2011 12:28 | Appold Street, Liverpool Street to Royal Avenue 1, Chelsea | 4.92 |
02/11/2011 17:23 | Braham Street, Aldgate to Montpelier Street, Knightsbridge | 4.89 |
14/09/2012 07:31 | Aston Street, Stepney to Bayley Street , Bloomsbury | 4.71 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.