Total rides: 1573 (3.2 per day)
Total Riders: 1136
Stations visited: 471
Total distance: 2,463 miles (5.0 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
22/08/2012 16:50 | Churchill Place, Canary Wharf to Chepstow Villas, Notting Hill | 10.04 |
05/09/2012 16:33 | Eastbourne Mews, Paddington to The Green Bridge, Mile End | 7.84 |
18/08/2012 15:32 | Reardon Street, Wapping to Limerston Street, Chelsea | 6.74 |
22/08/2012 15:37 | Soho Square , Soho to Churchill Place, Canary Wharf | 6.59 |
25/12/2012 22:43 | Golden Square, Soho to Furze Green, Bow | 6.40 |
08/08/2012 20:38 | Guilford Street , Bloomsbury to Alpha Grove, Millwall | 5.83 |
16/10/2012 07:01 | Cloudesley Road, Angel to Heron Quays DLR, Canary Wharf | 5.46 |
19/06/2012 20:53 | Westminster University, Marylebone to York Hall, Bethnal Green | 5.38 |
08/01/2013 08:44 | Bayswater Road, Hyde Park to Sun Street, Liverpool Street | 5.37 |
26/05/2012 07:14 | Arlington Road, Camden Town to Westfield Library Corner, Shephe | 5.31 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.