Total rides: 1549 (3.2 per day)
Total Riders: 1036
Stations visited: 466
Total distance: 2,397 miles (4.9 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
23/07/2012 11:40 | Cheapside, Bank to Westfield Library Corner, Shephe | 6.60 |
16/03/2012 07:46 | Jewry Street: Aldgate to Warwick Road: Olympia | 6.21 |
25/05/2012 16:02 | Altab Ali Park, Whitechapel to Winsland Street, Paddington | 5.36 |
15/10/2012 11:54 | Clifton Road, Maida Vale to Wormwood Street, Liverpool Stree | 5.35 |
18/04/2012 17:14 | Fishermans Walk West, Canary Wharf to Sail Street, Vauxhall | 5.34 |
19/09/2012 16:48 | Wren Street, Holborn to West Cromwell Road, Earl's Court | 5.12 |
08/12/2011 18:27 | Nesham Street, Wapping to George Place Mews, Marylebone | 5.03 |
11/10/2012 16:57 | Jubilee Plaza, Canary Wharf to Walworth Road, Southwark | 4.97 |
19/09/2012 21:21 | Ladbroke Grove Central, Notting Hil to Waterloo Bridge, South Bank | 4.89 |
15/08/2012 06:22 | Clifton Road, Maida Vale to New Globe Walk, Bankside | 4.84 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.