Total rides: 1359 (2.8 per day)
Total Riders: 993
Stations visited: 457
Total distance: 2,097 miles (4.3 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
08/02/2012 07:29 | Porchester Place, Paddington to Braham Street, Aldgate | 5.40 |
27/05/2012 10:09 | Broadcasting House, Marylebone to Flamborough Street, Limehouse | 5.35 |
15/06/2012 07:17 | Jubilee Plaza, Canary Wharf to Somerset House, Strand | 5.14 |
13/06/2012 07:28 | Godliman Street, St. Paul's to Millharbour, Millwall | 5.11 |
13/04/2012 23:57 | Eversholt Street , Camden Town to Westfield Eastern Access Road, S | 5.07 |
29/01/2012 01:29 | Clifton Road, Maida Vale to Christopher Street, Liverpool St | 4.94 |
24/10/2012 08:19 | Bromley High Street, Bromley to Embankment (Savoy), Strand | 4.92 |
30/09/2012 08:24 | Canton Street, Poplar to Strand, Strand | 4.82 |
10/05/2012 11:46 | Great Marlborough Street, Soho to Sutton Street, Shadwell | 4.72 |
19/05/2012 17:18 | Liverpool Road (N1 Centre), Angel to St. George's Square, Pimlico | 4.48 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.