Total rides: 1621 (3.3 per day)
Total Riders: 1149
Stations visited: 468
Total distance: 2,494 miles (5.1 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
01/09/2012 02:12 | Bethnal Green Road, Shoreditch to Notting Hill Gate Station, Notti | 6.02 |
17/05/2012 08:25 | Westfield Library Corner, Shepherd' to Berry Street, Clerkenwell | 6.01 |
05/10/2011 07:27 | Wright's Lane, Kensington to Bank of England Museum, Bank | 5.70 |
13/08/2012 16:41 | Poured Lines, Bankside to Turquoise Island, Notting Hill | 5.46 |
13/08/2012 19:09 | Kensington Church Street, Kensingto to Hop Exchange, The Borough | 4.68 |
28/02/2012 08:46 | South Wharf Road, Paddington to Shoreditch High Street, Shoredit | 4.67 |
18/07/2012 07:25 | Westfield Library Corner, Shepherd' to Butler Place, Westminster | 4.66 |
06/10/2012 22:16 | Parkway, Camden Town to Bricklayers Arms, Borough | 4.60 |
28/10/2011 17:38 | Edgware Road Station, Paddington to East Road, Hoxton | 4.56 |
22/03/2012 16:08 | Great Russell Street: Bloomsbury to Gun Makers Lane: Old Ford | 4.52 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.