Total rides: 1536 (3.1 per day)
Total Riders: 1096
Stations visited: 481
Total distance: 2,455 miles (5.0 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
03/09/2012 16:31 | Upper Bank Street, Canary Wharf to Phillimore Gardens, Kensington | 8.87 |
31/05/2012 17:02 | Brushfield Street, Liverpool Street to Westfield Eastern Access Road, S | 7.64 |
02/09/2012 16:28 | Stebondale Street, Cubitt Town to Northington Street , Holborn | 6.85 |
27/03/2012 08:31 | Chrisp Street Market: Poplar to St. Martin's Street: West End | 6.17 |
01/09/2012 04:23 | Northumberland Avenue, Strand to East India DLR, Blackwall | 6.12 |
02/06/2012 17:18 | Princes Square, Bayswater to Brushfield Street, Liverpool Str | 5.77 |
29/08/2012 16:41 | Clerkenwell Green, Clerkenwell to Westfield Southern Terrace ,Shep | 5.76 |
14/11/2012 07:21 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 |
26/05/2012 13:22 | The Green Bridge, Mile End to Harrington Square, Camden Town | 5.66 |
06/03/2012 19:27 | Farringdon Lane: Clerkenwell to Trebovir Road: Earl's Court | 5.60 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.