Total rides: 1263 (2.6 per day)
Total Riders: 879
Stations visited: 453
Total distance: 1,939 miles (3.9 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
25/07/2012 15:13 | Penywern Road, Earl's Court to Old Ford Road, Bethnal Green | 8.02 |
28/07/2012 16:04 | Hop Exchange, The Borough to Westfield Southern Terrace ,Shep | 6.38 |
22/10/2011 13:51 | Devonshire Square, Liverpool Street to Bramham Gardens, Earl's Court | 6.26 |
17/07/2012 15:07 | Collingham Gardens, Earl's Court to Sun Street, Liverpool Street | 5.69 |
22/08/2012 16:21 | South Wharf Road, Paddington to St. Mary Axe, Aldgate | 5.64 |
28/07/2012 10:35 | Westbourne Grove, Bayswater to Bethnal Green Road, Shoreditch | 5.56 |
22/08/2012 07:29 | Albert Gardens, Stepney to Bonny Street, Camden Town | 5.50 |
15/05/2012 06:21 | Bayswater Road, Hyde Park to Jewry Street, Aldgate | 5.39 |
02/10/2012 17:20 | Finsbury Circus, Liverpool Street to Limerston Street, Chelsea | 5.31 |
16/09/2012 02:17 | Albany Street, Regent's Park to Westfield Ariel Way, White City | 5.02 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.