Total rides: 1698 (3.5 per day)
Total Riders: 1213
Stations visited: 467
Total distance: 2,529 miles (5.2 miles per day)
Average trip: 1.49 miles
Date | Journey | Miles |
---|---|---|
25/05/2012 08:17 | Gloucester Road (North), Kensington to South Quay West, Canary Wharf | 8.19 |
10/04/2012 18:49 | Soho Square , Soho to Devons Road, Bow | 6.16 |
14/10/2011 08:01 | Phillimore Gardens, Kensington to Bank of England Museum, Bank | 5.46 |
30/07/2012 18:07 | Gun Makers Lane, Old Ford to Craven Street, Strand | 5.23 |
15/11/2012 07:31 | Westfield Southern Terrace ,Shepher to Millbank House, Pimlico | 5.15 |
28/02/2012 19:48 | Castlehaven Road, Camden Town to Bermondsey Street, Bermondsey | 5.14 |
04/01/2012 10:10 | Princes Square, Bayswater to New Globe Walk, Bankside | 5.07 |
15/08/2012 17:51 | Jubilee Plaza, Canary Wharf to Waterloo Station 3, Waterloo | 5.03 |
17/02/2012 21:34 | Berry Street, Clerkenwell to Gloucester Road (Central), South | 4.97 |
23/06/2012 19:13 | Jubilee Plaza, Canary Wharf to Jubilee Gardens, South Bank | 4.97 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.