Total rides: 1416 (2.9 per day)
Total Riders: 989
Stations visited: 463
Total distance: 2,217 miles (4.5 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
01/09/2012 04:18 | Northumberland Avenue, Strand to East India DLR, Blackwall | 6.12 |
09/09/2012 21:46 | Wenlock Road , Hoxton to Bramham Gardens, Earl's Court | 5.92 |
14/10/2011 16:38 | Berry Street, Clerkenwell to West Cromwell Road, Earl's Court | 5.92 |
31/05/2012 09:31 | Queen Marys, Mile End to Broadcasting House, Marylebone | 5.78 |
07/01/2012 16:57 | Turquoise Island, Notting Hill to Godliman Street, St. Paul's | 5.75 |
27/09/2012 16:17 | Heron Quays DLR, Canary Wharf to Cloudesley Road, Angel | 5.56 |
26/07/2012 07:18 | Churchill Place, Canary Wharf to Whitehall Place, Strand | 5.32 |
18/06/2012 07:09 | Jubilee Plaza, Canary Wharf to Somerset House, Strand | 5.14 |
29/07/2012 15:48 | Falkirk Street, Hoxton to Winsland Street, Paddington | 5.13 |
28/08/2012 07:05 | Bow Road Station, Bow to Bury Place, Holborn | 5.07 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.