Total rides: 1196 (2.4 per day)
Total Riders: 961
Stations visited: 437
Total distance: 1,829 miles (3.7 miles per day)
          Average trip: 1.53 miles
| Date | Journey | Miles | 
|---|---|---|
| 17/03/2012 17:19 | Leman Street: Aldgate to Knaresborough Place: Earl's Cour | 6.25 | 
| 26/10/2011 04:24 | Trebovir Road, Earl's Court to Fore Street Avenue, Guildhall | 5.80 | 
| 16/05/2012 06:45 | Turquoise Island, Notting Hill to Museum of London, Barbican | 5.80 | 
| 04/06/2012 13:33 | Gun Makers Lane, Old Ford to Castlehaven Road, Camden Town | 5.79 | 
| 28/10/2011 06:22 | Porchester Place, Paddington to Vaughan Way, Wapping | 5.69 | 
| 26/06/2012 07:32 | Killick Street, Kings Cross to Furze Green, Bow | 5.33 | 
| 16/10/2011 14:55 | South Kensington Station, South Ken to Braham Street, Aldgate | 5.19 | 
| 16/08/2012 10:32 | Salmon Lane, Limehouse to Waterloo Station 1, Waterloo | 4.68 | 
| 26/01/2012 15:36 | Seville Street, Knightsbridge to Columbia Road | 4.60 | 
| 21/03/2012 07:11 | New Road 2: Whitechapel to Curzon Street: Mayfair | 4.57 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.