Total rides: 1630 (3.3 per day)
Total Riders: 1161
Stations visited: 491
Total distance: 2,503 miles (5.1 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
30/05/2012 12:50 | Canton Street, Poplar to Hyde Park Corner, Hyde Park | 6.80 |
04/08/2012 15:56 | Golden Square, Soho to Naval Row, Blackwall | 6.58 |
23/01/2012 00:35 | Norton Folgate, Liverpool Street to Westbourne Grove, Bayswater | 6.47 |
10/07/2012 08:31 | Chepstow Villas, Notting Hill to Tower Gardens , Tower | 6.27 |
13/08/2012 17:49 | Bethnal Green Road, Shoreditch to Wellington Road, St. John's Wood | 5.28 |
01/02/2013 11:18 | Great Dover Street, Borough to East India DLR, Blackwall | 5.06 |
27/03/2012 17:26 | Hinde Street: Marylebone to Sidney Street: Stepney | 4.95 |
13/12/2012 07:53 | Newgate Street , St. Paul's to Jubilee Plaza, Canary Wharf | 4.86 |
03/01/2013 08:33 | Limerston Street, Chelsea to Museum of London, Barbican | 4.84 |
10/01/2013 07:50 | Furze Green, Bow to Colombo Street, Southwark | 4.82 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.