Total rides: 1274 (2.6 per day)
Total Riders: 911
Stations visited: 440
Total distance: 1,938 miles (3.9 miles per day)
          Average trip: 1.52 miles
| Date | Journey | Miles | 
|---|---|---|
| 20/12/2012 00:52 | Elizabeth Bridge, Victoria to Lightermans Road, Millwall | 7.65 | 
| 28/06/2012 15:27 | Old Street Station, St. Luke's to Westfield Library Corner, Shephe | 6.54 | 
| 07/08/2012 09:28 | Saunders Ness Road, Cubitt Town to Tavistock Street, Covent Garden | 6.43 | 
| 14/09/2012 12:23 | Horseferry Road, Westminster to Antill Road, Mile End | 5.75 | 
| 21/10/2011 08:49 | Norton Folgate, Liverpool Street to Prince Consort Road, Knightsbrid | 5.49 | 
| 07/02/2012 07:21 | Bayswater Road, Hyde Park to Jewry Street, Aldgate | 5.39 | 
| 12/10/2012 07:20 | Greenberry Street, St.John's Wood to Sun Street, Liverpool Street | 4.95 | 
| 15/03/2012 07:10 | Harewood Avenue: Marylebone to Devonshire Square: Liverpool Str | 4.70 | 
| 22/07/2012 10:23 | Roscoe Street, St. Luke's to Exhibition Road, South Kensingto | 4.69 | 
| 11/01/2012 09:28 | Edgware Road Station, Paddington to Wormwood Street, Liverpool Stree | 4.69 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.