Total rides: 1408 (2.9 per day)
Total Riders: 984
Stations visited: 446
Total distance: 2,142 miles (4.4 miles per day)
          Average trip: 1.52 miles
| Date | Journey | Miles | 
|---|---|---|
| 17/09/2012 06:59 | Driffield Road, Old Ford to Eastbourne Mews, Paddington | 7.11 | 
| 30/10/2012 11:11 | New Road 1 , Whitechapel to Whiteley's, Bayswater | 6.80 | 
| 15/11/2012 12:41 | Whiston Road, Haggerston to Manresa Road, Chelsea | 6.35 | 
| 18/03/2012 00:35 | Sumner Place: South Kensington to Watney Street: Shadwell | 6.11 | 
| 24/05/2012 16:41 | Bow Church Station, Bow to Great Marlborough Street, Soho | 6.08 | 
| 13/12/2011 07:07 | Penywern Road, Earl's Court to Museum of London, Barbican | 5.82 | 
| 11/09/2012 07:47 | Abingdon Villas, Kensington to The Guildhall, Guildhall | 5.78 | 
| 08/11/2011 17:19 | Jewry Street, Aldgate to Warwick Avenue Station, Maida Va | 5.49 | 
| 29/08/2012 17:05 | Heron Quays DLR, Canary Wharf to Hatton Wall, Holborn | 5.38 | 
| 12/12/2011 18:55 | Museum of London, Barbican to Penywern Road, Earl's Court | 5.27 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.