Total rides: 113 (0.2 per day)
Total Riders: 109
Stations visited: 98
Total distance: 171 miles (0.3 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
14/11/2012 08:29 | Pembridge Villas, Notting Hill to Brushfield Street, Liverpool Str | 6.12 |
05/12/2012 16:46 | Lightermans Road, Millwall to Queen Victoria Street, St. Paul' | 4.52 |
22/11/2012 18:37 | Hereford Road, Bayswater to Tavistock Place, Bloomsbury | 3.77 |
16/11/2012 18:31 | South Wharf Road, Paddington to Jubilee Gardens, South Bank | 3.75 |
09/11/2012 08:18 | Furze Green, Bow to Godliman Street, St. Paul's | 3.64 |
27/11/2012 20:56 | Stepney Green Station, Stepney to Saunders Ness Road, Cubitt Town | 3.52 |
12/12/2012 15:31 | Lightermans Road, Millwall to Pritchard's Road, Bethnal Green | 3.47 |
26/11/2012 18:17 | Jewry Street, Aldgate to Newby Place, Poplar | 3.27 |
16/11/2012 17:24 | Ampton Street , Clerkenwell to South Wharf Road, Paddington | 2.92 |
27/11/2012 00:51 | Devons Road, Bow to Pott Street, Bethnal Green | 2.80 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.