Total rides: 1397 (2.8 per day)
Total Riders: 919
Stations visited: 450
Total distance: 2,194 miles (4.5 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
26/09/2012 16:49 | Jubilee Plaza, Canary Wharf to Knightsbridge, Hyde Park | 7.82 |
01/08/2012 17:05 | Montgomery Square, Canary Wharf to Craven Street, Strand | 5.96 |
25/01/2012 12:57 | East Road, Hoxton to Derry Street, Kensington | 5.89 |
02/01/2013 07:45 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 |
03/09/2012 13:35 | Lightermans Road, Millwall to Strand, Strand | 5.34 |
24/02/2012 07:13 | Hereford Road, Bayswater to Godliman Street, St. Paul's | 5.33 |
23/10/2011 14:05 | Queen Victoria Street, St. Paul's to Whiteley's, Bayswater | 5.14 |
30/06/2012 16:53 | Lower Thames Street, Monument to Wellington Road, St. John's Wood | 5.07 |
23/02/2012 18:24 | Queen Victoria Street, St. Paul's to Hereford Road, Bayswater | 4.91 |
27/01/2012 17:20 | Braham Street, Aldgate to Montpelier Street, Knightsbridge | 4.89 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.