Total rides: 1028 (2.1 per day)
Total Riders: 576
Stations visited: 396
Total distance: 1,562 miles (3.2 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
25/12/2012 10:20 | Napier Avenue, Millwall to Green Street, Mayfair | 8.51 |
02/06/2012 10:09 | Preston's Road, Cubitt Town to Shouldham Street, Marylebone | 7.86 |
28/05/2012 17:28 | Golden Square, Soho to Saunders Ness Road, Cubitt Town | 7.39 |
16/06/2012 10:03 | Devons Road, Bow to Waterloo Station 1, Waterloo | 5.26 |
25/12/2012 17:17 | Kennington Road , Vauxhall to Furze Green, Bow | 5.08 |
10/07/2012 14:58 | Elizabeth Bridge, Victoria to Shadwell Station, Shadwell | 4.93 |
04/01/2012 17:56 | Waterloo Road, Southbank to Chepstow Villas, Notting Hill | 4.84 |
11/06/2012 09:06 | Goswell Road (City Uni), Finsbury to Chelsea Green, Chelsea | 4.71 |
26/03/2012 20:10 | Belvedere Road: South Bank to West Cromwell Road: Earl's Court | 4.69 |
14/01/2012 15:36 | Tooley Street, Bermondsey to Flood Street, Chelsea | 4.64 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.