Total rides: 1429 (2.9 per day)
Total Riders: 1002
Stations visited: 457
Total distance: 2,224 miles (4.5 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
19/06/2012 17:21 | Fishermans Walk West, Canary Wharf to Baker Street, Marylebone | 7.52 |
30/05/2012 08:20 | Clarkson Street, Bethnal Green to Marloes Road, Kensington | 7.35 |
14/11/2012 18:15 | Charlotte Street, Fitzrovia to Canton Street, Poplar | 6.00 |
21/02/2012 19:01 | Godliman Street, St. Paul's to Hereford Road, Bayswater | 5.44 |
22/02/2012 06:58 | Hereford Road, Bayswater to Godliman Street, St. Paul's | 5.33 |
19/08/2012 09:55 | Godliman Street, St. Paul's to Palace Gardens Terrace, Notting | 5.27 |
05/09/2012 07:14 | Clifton Road, Maida Vale to Park Street, Bankside | 5.05 |
29/08/2012 16:44 | Hop Exchange, The Borough to Black Lion Gate, Kensington Gard | 4.96 |
07/09/2012 10:45 | Curlew Street, Shad Thames to Beaumont Street, Marylebone | 4.80 |
12/02/2012 02:11 | Parkway, Camden Town to Kennington Oval, Oval | 4.79 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.