Total rides: 1649 (3.4 per day)
Total Riders: 1162
Stations visited: 477
Total distance: 2,570 miles (5.2 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
11/08/2012 11:06 | Westfield Library Corner, Shepherd' to Crinan Street, King's Cross | 5.95 |
04/06/2012 21:17 | Golden Square, Soho to Hewison Street, Old Ford | 5.61 |
17/06/2012 09:26 | Emperor's Gate, South Kensington to Tooley Street, Bermondsey | 5.37 |
03/03/2012 15:39 | Clifton Road, Maida Vale to Shoreditch High Street, Shoredit | 5.32 |
03/03/2012 15:39 | Clifton Road: Maida Vale to Shoreditch High Street: Shoredit | 5.32 |
20/07/2012 09:38 | Clifton Road, Maida Vale to Kennington Oval, Oval | 5.04 |
22/01/2013 20:22 | Stonecutter Street, Holborn to Bromley High Street, Bromley | 5.01 |
02/12/2012 22:40 | Hyde Park Corner, Hyde Park to Regent's Row , Haggerston | 4.97 |
05/10/2011 17:20 | Hereford Road, Bayswater to Sadlers Sports Centre, Finsbury | 4.85 |
06/08/2012 16:39 | Jubilee Plaza, Canary Wharf to Wansey Street, Walworth | 4.83 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.