Total rides: 1521 (3.1 per day)
Total Riders: 1046
Stations visited: 474
Total distance: 2,373 miles (4.8 miles per day)
          Average trip: 1.56 miles
| Date | Journey | Miles | 
|---|---|---|
| 19/12/2012 07:48 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 | 
| 10/11/2011 17:45 | Great Tower Street, Monument to Notting Hill Gate Station, Notti | 5.74 | 
| 21/02/2012 18:33 | Bank of England Museum, Bank to Nevern Place, Earl's Court | 5.71 | 
| 04/07/2012 17:08 | Lower Marsh, Waterloo to Westfield Library Corner, Shephe | 5.69 | 
| 19/05/2012 22:30 | Porchester Place, Paddington to Regent's Row , Haggerston | 5.52 | 
| 17/01/2012 23:08 | Bunhill Row, Moorgate to Wright's Lane, Kensington | 5.36 | 
| 24/09/2012 05:38 | Liverpool Road (N1 Centre), Angel to Heron Quays DLR, Canary Wharf | 5.34 | 
| 12/09/2012 07:32 | Lightermans Road, Millwall to Somerset House, Strand | 5.33 | 
| 01/09/2012 18:57 | Kennington Oval, Oval to Westferry DLR, Limehouse | 5.29 | 
| 05/10/2012 06:34 | Walmer Road, Notting Hill to Victoria Embankment, Temple | 5.24 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.