Total rides: 1543 (3.1 per day)
Total Riders: 1083
Stations visited: 463
Total distance: 2,337 miles (4.8 miles per day)
Average trip: 1.51 miles
Date | Journey | Miles |
---|---|---|
18/09/2012 07:13 | Westfield Library Corner, Shepherd' to West Smithfield Rotunda, Farring | 6.74 |
16/08/2012 07:54 | Bonny Street, Camden Town to Knaresborough Place, Earl's Cour | 5.41 |
07/10/2011 17:11 | Queen Street, Bank to Westbourne Grove, Bayswater | 4.98 |
11/09/2012 21:50 | Hyde Park Corner, Hyde Park to Leman Street, Aldgate | 4.58 |
13/12/2011 05:46 | New Road 2, Whitechapel to Curzon Street, Mayfair | 4.57 |
10/12/2012 08:12 | Furze Green, Bow to Farringdon Lane, Clerkenwell | 4.52 |
09/08/2012 06:21 | Lightermans Road, Millwall to Stonecutter Street, Holborn | 4.49 |
14/09/2012 17:39 | St. Luke's Church, Chelsea to Long Lane , Bermondsey | 4.45 |
11/09/2012 13:12 | Seville Street, Knightsbridge to Bethnal Green Road, Shoreditch | 4.41 |
06/08/2012 06:22 | Columbia Road, Weavers to Harewood Avenue, Marylebone | 4.41 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.