Total rides: 1061 (2.2 per day)
Total Riders: 766
Stations visited: 416
Total distance: 1,664 miles (3.4 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
02/11/2011 17:39 | Fore Street Avenue, Guildhall to Trebovir Road, Earl's Court | 5.80 |
15/10/2011 12:06 | Ilchester Place, Kensington to Torrens Street, Angel | 5.63 |
10/01/2013 06:15 | Porchester Place, Paddington to Braham Street, Aldgate | 5.40 |
17/09/2012 18:47 | Bankside Mix, Bankside to East Ferry Road, Cubitt Town | 5.07 |
13/11/2012 16:58 | Great Percy Street, Clerkenwell to Limerston Street, Chelsea | 5.02 |
10/11/2012 00:29 | Westfield Southern Terrace ,Shepher to Guilford Street , Bloomsbury | 4.97 |
23/08/2012 07:54 | Ontario Street, Elephant & Castle to Jubilee Plaza, Canary Wharf | 4.94 |
05/11/2012 13:45 | Jubilee Plaza, Canary Wharf to Wansey Street, Walworth | 4.83 |
17/10/2011 19:35 | Golden Lane, Barbican to Gloucester Terrace, Bayswater | 4.82 |
05/08/2012 18:10 | Old Ford Road, Bethnal Green to Panton Street, West End | 4.70 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.