Total rides: 1659 (3.4 per day)
Total Riders: 1094
Stations visited: 471
Total distance: 2,497 miles (5.1 miles per day)
Average trip: 1.51 miles
Date | Journey | Miles |
---|---|---|
04/12/2012 17:44 | Great Percy Street, Clerkenwell to Westfield Ariel Way, White City | 5.97 |
15/05/2012 19:59 | Sun Street, Liverpool Street to Chepstow Villas, Notting Hill | 5.90 |
08/11/2012 16:39 | The Guildhall, Guildhall to Jubilee Crescent, Cubitt Town | 5.74 |
01/07/2012 18:43 | The Guildhall, Guildhall to Whiteley's, Bayswater | 5.65 |
25/10/2011 07:41 | Leman Street, Aldgate to Flood Street, Chelsea | 5.27 |
24/05/2012 05:48 | Lancaster Gate , Bayswater to Bank of England Museum, Bank | 5.21 |
12/01/2012 07:15 | Whiteley's, Bayswater to Museum of London, Barbican | 5.20 |
31/05/2012 06:06 | Sumner Place, South Kensington to Lower Thames Street, Monument | 5.14 |
25/11/2012 16:48 | Fournier Street, Whitechapel to Flood Street, Chelsea | 5.08 |
06/11/2012 16:13 | London Zoo, Regents Park to Bricklayers Arms, Borough | 4.91 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.