Total rides: 1461 (3.0 per day)
Total Riders: 1071
Stations visited: 469
Total distance: 2,190 miles (4.5 miles per day)
Average trip: 1.50 miles
Date | Journey | Miles |
---|---|---|
25/12/2012 10:15 | East India DLR, Blackwall to Grosvenor Square, Mayfair | 7.66 |
01/04/2012 01:45 | Shoreditch High Street, Shoreditch to Stebondale Street, Cubitt Town | 5.17 |
23/10/2012 16:50 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
19/09/2012 21:02 | Waterloo Station 2, Waterloo to Hewison Street, Old Ford | 5.01 |
07/02/2012 16:55 | Cumberland Gate, Hyde Park to Tooley Street, Bermondsey | 4.90 |
06/11/2012 23:31 | William IV Street, Strand to Gun Makers Lane, Old Ford | 4.85 |
27/06/2012 13:18 | Bell Street , Marylebone to Tower Gardens , Tower | 4.78 |
22/09/2012 11:07 | Borough High Street, The Borough to Saunders Ness Road, Cubitt Town | 4.75 |
16/07/2012 06:10 | Cephas Street, Bethnal Green to Vauxhall Cross, Vauxhall | 4.62 |
17/08/2012 17:22 | Jewry Street, Aldgate to Saunders Ness Road, Cubitt Town | 4.58 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.