Total rides: 1247 (2.5 per day)
Total Riders: 1080
Stations visited: 455
Total distance: 1,909 miles (3.9 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
28/05/2012 16:30 | Upper Bank Street, Canary Wharf to Speakers' Corner 2, Hyde Park | 8.00 |
19/05/2012 12:01 | Chepstow Villas, Notting Hill to Goldsmiths Row, Haggerston | 7.08 |
29/06/2012 17:22 | Woodstock Street, Mayfair to Newby Place, Poplar | 7.05 |
10/08/2012 22:54 | Shoreditch High Street, Shoreditch to Gloucester Road (North), Kensing | 6.36 |
24/03/2012 13:08 | Kennington Oval: Oval to Fishermans Walk West: Canary Wha | 5.60 |
19/12/2012 17:24 | Wren Street, Holborn to West Cromwell Road, Earl's Court | 5.12 |
16/01/2013 17:57 | Vaughan Way, Wapping to Alderney Street, Pimlico | 4.95 |
26/08/2012 19:36 | Wormwood Street, Liverpool Street to Aberdeen Place, St. John's Wood | 4.91 |
03/09/2012 07:27 | Jubilee Crescent, Cubitt Town to Shoreditch High Street, Shoredit | 4.86 |
26/11/2012 09:48 | Cardinal Place, Victoria to Thurtle Road, Haggerston | 4.81 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.