Total rides: 1386 (2.8 per day)
Total Riders: 1260
Stations visited: 463
Total distance: 2,188 miles (4.5 miles per day)
Average trip: 1.58 miles
| Date | Journey | Miles |
|---|---|---|
| 16/09/2012 12:51 | Jubilee Plaza, Canary Wharf to Clifford Street, Mayfair | 6.37 |
| 27/06/2012 15:35 | Endsleigh Gardens, Euston to South Quay West, Canary Wharf | 6.37 |
| 12/11/2012 07:56 | Southwark Station 1, Southwark to East India DLR, Blackwall | 6.13 |
| 31/05/2012 23:25 | Pembridge Villas, Notting Hill to Bethnal Green Road, Shoreditch | 6.01 |
| 16/08/2012 06:58 | Lightermans Road, Millwall to Houghton Street, Strand | 5.51 |
| 02/04/2012 07:34 | Collingham Gardens, Earl's Court to Moorfields, Moorgate | 5.39 |
| 14/08/2012 11:36 | Columbia Road, Weavers to Albert Gate, Hyde Park | 5.17 |
| 14/08/2012 20:32 | Park Street, Bankside to Saunders Ness Road, Cubitt Town | 5.07 |
| 08/03/2012 17:59 | Baylis Road: Waterloo to Turquoise Island: Notting Hill | 4.97 |
| 30/07/2012 07:52 | Abingdon Villas, Kensington to Wren Street, Holborn | 4.81 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.