Total rides: 1133 (2.3 per day)
Total Riders: 1073
Stations visited: 440
Total distance: 1,836 miles (3.7 miles per day)
Average trip: 1.62 miles
Date | Journey | Miles |
---|---|---|
09/11/2012 20:02 | Jubilee Plaza, Canary Wharf to Bonny Street, Camden Town | 6.92 |
10/11/2012 19:16 | Queen Street, Bank to Westfield Southern Terrace ,Shep | 6.27 |
21/10/2012 14:30 | Embankment (Horse Guards), Westmins to Napier Avenue, Millwall | 6.21 |
04/07/2012 16:40 | Chepstow Villas, Notting Hill to Tyers Gate, Bermondsey | 6.01 |
15/04/2012 09:52 | Bethnal Green Road, Shoreditch to Palace Gardens Terrace, Notting | 5.89 |
23/11/2012 14:55 | Heron Quays DLR, Canary Wharf to Waterloo Station 3, Waterloo | 5.71 |
09/09/2012 08:12 | Gloucester Road Station, South Kens to Shoreditch Park, Hoxton | 5.63 |
24/07/2012 20:10 | Shoreditch High Street, Shoreditch to Warwick Avenue Station, Maida Va | 5.47 |
26/06/2012 09:38 | Turquoise Island, Notting Hill to Poured Lines, Bankside | 5.32 |
28/07/2012 13:58 | Norton Folgate, Liverpool Street to Black Lion Gate, Kensington Gard | 5.32 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.