Total rides: 1173 (2.4 per day)
Total Riders: 1116
Stations visited: 437
Total distance: 1,819 miles (3.7 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
24/04/2012 16:24 | Soho Square , Soho to Saunders Ness Road, Cubitt Town | 7.48 |
26/07/2012 06:30 | Bonny Street, Camden Town to Upper Bank Street, Canary Wharf | 7.12 |
20/10/2012 18:15 | Fanshaw Street, Hoxton to Limerston Street, Chelsea | 6.56 |
26/06/2012 16:10 | Great Marlborough Street, Soho to Millharbour, Millwall | 6.46 |
22/07/2012 04:06 | Newby Place, Poplar to Soho Square , Soho | 5.65 |
18/09/2012 10:23 | Sadlers Sports Centre, Finsbury to Knaresborough Place, Earl's Cour | 5.45 |
18/10/2012 05:58 | Liverpool Road (N1 Centre), Angel to Heron Quays DLR, Canary Wharf | 5.34 |
10/08/2012 08:52 | Bayswater Road, Hyde Park to Tooley Street, Bermondsey | 5.26 |
12/05/2012 19:23 | Parkway, Camden Town to Jubilee Street, Stepney | 5.19 |
27/06/2012 16:47 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.