Total rides: 1203 (2.5 per day)
Total Riders: 1159
Stations visited: 446
Total distance: 1,944 miles (4.0 miles per day)
Average trip: 1.62 miles
Date | Journey | Miles |
---|---|---|
01/04/2012 11:00 | Hermitage Court, Wapping to Westfield Southern Terrace ,Shep | 8.08 |
17/07/2012 05:31 | West Cromwell Road, Earl's Court to Bath Street, St. Luke's | 5.83 |
24/06/2012 14:27 | Fournier Street, Whitechapel to Gloucester Road (Central), South | 5.76 |
19/07/2012 17:20 | Clerkenwell Green, Clerkenwell to Hansard Mews, Shepherds Bush | 5.61 |
23/05/2012 05:46 | Westbourne Grove, Bayswater to Queen Street 2, Bank | 5.26 |
01/06/2012 05:47 | Lancaster Gate , Bayswater to Bank of England Museum, Bank | 5.21 |
05/10/2012 15:36 | Bramham Gardens, Earl's Court to Queen Victoria Street, St. Paul' | 5.17 |
14/04/2012 16:05 | Palace Gardens Terrace, Notting Hil to Liverpool Road (N1 Centre), Ange | 5.12 |
27/05/2012 13:36 | Clifton Road, Maida Vale to New North Road 1, Hoxton | 5.04 |
12/08/2012 23:08 | Twig Folly Bridge, Mile End to Bonny Street, Camden Town | 4.99 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.