Total rides: 1247 (2.5 per day)
Total Riders: 1186
Stations visited: 460
Total distance: 1,976 miles (4.0 miles per day)
Average trip: 1.58 miles
Date | Journey | Miles |
---|---|---|
03/09/2012 15:04 | Green Street, Mayfair to Chrisp Street Market, Poplar | 7.44 |
22/06/2012 07:46 | Walmer Road, Notting Hill to Bank of England Museum, Bank | 6.21 |
03/08/2012 16:39 | Jubilee Plaza, Canary Wharf to Great Percy Street, Clerkenwell | 6.01 |
11/08/2012 11:51 | Bethnal Green Road, Shoreditch to South Parade, Chelsea | 5.95 |
10/11/2012 00:50 | St. John Street, Finsbury to Westfield Southern Terrace ,Shep | 5.77 |
16/11/2012 17:52 | Sun Street, Liverpool Street to Bayswater Road, Hyde Park | 5.35 |
02/05/2012 09:11 | Tooley Street, Bermondsey to Winsland Street, Paddington | 5.19 |
20/10/2012 15:42 | Kennington Cross, Kennington to Hereford Road, Bayswater | 4.95 |
25/12/2012 15:48 | Granby Street, Shoreditch to Albert Gate, Hyde Park | 4.80 |
17/11/2012 21:11 | Sackville Street, Mayfair to Westfield Library Corner, Shephe | 4.74 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.