Total rides: 842 (1.7 per day)
Total Riders: 795
Stations visited: 391
Total distance: 1,256 miles (2.6 miles per day)
Average trip: 1.49 miles
Date | Journey | Miles |
---|---|---|
06/05/2012 14:35 | Northdown Street, King's Cross to Stebondale Street, Cubitt Town | 7.06 |
14/07/2012 16:34 | Furze Green, Bow to Curzon Street, Mayfair | 6.17 |
26/12/2012 20:24 | Green Street, Mayfair to Cephas Street, Bethnal Green | 5.87 |
10/07/2012 18:42 | Jubilee Plaza, Canary Wharf to Kennington Cross, Kennington | 5.77 |
18/09/2012 17:40 | Aldersgate Street, Barbican to Lansdowne Walk, Notting Hill | 5.76 |
23/09/2012 20:02 | Cartwright Gardens , Bloomsbury to Westfield Southern Terrace ,Shep | 5.48 |
03/11/2012 18:51 | Tooley Street, Bermondsey to Paddington Green Police Station, | 5.33 |
08/04/2012 00:22 | Somerset House, Strand to Westfield Southern Terrace ,Shep | 5.11 |
07/09/2012 15:11 | St. Martin's Street, West End to Westfield Library Corner, Shephe | 5.08 |
16/12/2012 01:14 | Lambeth North Station, Waterloo to Trebovir Road, Earl's Court | 4.56 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.