Total rides: 1070 (2.2 per day)
Total Riders: 978
Stations visited: 428
Total distance: 1,714 miles (3.5 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
23/02/2012 19:26 | Wapping High Street, Wapping to Chepstow Villas, Notting Hill | 6.73 |
22/07/2012 16:07 | Turquoise Island, Notting Hill to Rodney Road , Walworth | 5.95 |
01/01/2013 14:11 | The Green Bridge, Mile End to Gloucester Avenue, Camden Town | 5.84 |
19/05/2012 00:45 | Castlehaven Road, Camden Town to Westfield Library Corner, Shephe | 5.39 |
30/07/2012 17:47 | Arlington Road, Camden Town to Shadwell Station, Shadwell | 5.30 |
05/11/2012 11:42 | Lower Marsh, Waterloo to Furze Green, Bow | 5.20 |
28/03/2012 18:29 | Speakers' Corner 1: Hyde Park to Pritchard's Road: Bethnal Green | 4.99 |
10/02/2012 18:01 | Baylis Road, Waterloo to Turquoise Island, Notting Hill | 4.97 |
15/05/2012 04:37 | Walmer Road, Notting Hill to Millbank House, Pimlico | 4.96 |
23/04/2012 08:23 | Gloucester Slips Car Park, Regent's to Trebovir Road, Earl's Court | 4.96 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.