Total rides: 1228 (2.5 per day)
Total Riders: 1150
Stations visited: 462
Total distance: 1,922 miles (3.9 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
30/09/2012 15:54 | Mostyn Grove, Bow to Rampayne Street, Pimlico | 6.76 |
31/05/2012 22:30 | Palace Gardens Terrace, Notting Hil to Queensbridge Road, Haggerston | 6.37 |
25/12/2012 16:37 | Regent's Row , Haggerston to Lisson Grove, St. John's Wood | 5.95 |
20/07/2012 22:20 | Green Street, Mayfair to Cephas Street, Bethnal Green | 5.87 |
01/09/2012 17:14 | Brushfield Street, Liverpool Street to Derry Street, Kensington | 5.62 |
13/09/2012 04:55 | Napier Avenue, Millwall to Snow Hill, Farringdon | 5.37 |
26/03/2012 07:32 | St. John's Wood Road: St. John's Wo to Sun Street: Liverpool Street | 5.35 |
13/09/2012 06:35 | Snow Hill, Farringdon to Jubilee Plaza, Canary Wharf | 5.21 |
02/02/2013 15:40 | Bermondsey Street, Bermondsey to Winsland Street, Paddington | 5.15 |
04/07/2012 18:09 | Cloudesley Road, Angel to Chepstow Villas, Notting Hill | 5.07 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.