Total rides: 1394 (2.8 per day)
Total Riders: 1014
Stations visited: 471
Total distance: 2,105 miles (4.3 miles per day)
Average trip: 1.51 miles
Date | Journey | Miles |
---|---|---|
19/09/2012 06:58 | Bonny Street, Camden Town to Jubilee Plaza, Canary Wharf | 6.96 |
23/08/2012 22:24 | Russell Square Station, Bloomsbury to Preston's Road, Cubitt Town | 6.28 |
28/07/2012 13:27 | Empire Square, The Borough to Campden Hill Road, Notting Hill | 5.72 |
31/05/2012 18:43 | Stonecutter Street, Holborn to Russell Gardens, Holland Park | 5.53 |
30/10/2012 18:36 | Crinan Street, King's Cross to Flamborough Street, Limehouse | 4.86 |
12/01/2012 17:26 | The Guildhall, Guildhall to Bayswater Road, Hyde Park | 4.78 |
25/12/2012 18:08 | Furze Green, Bow to Southampton Place, Holborn | 4.78 |
06/09/2012 17:39 | Webber Street , Southwark to Palace Gardens Terrace, Notting | 4.76 |
03/12/2012 18:01 | Graham Street, Angel to Langdon Park, Poplar | 4.68 |
22/07/2012 10:20 | Whiteley's, Bayswater to Godliman Street, St. Paul's | 4.62 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.