Total rides: 1506 (3.1 per day)
Total Riders: 1069
Stations visited: 456
Total distance: 2,314 miles (4.7 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
04/11/2012 00:05 | Foley Street, Fitzrovia to Preston's Road, Cubitt Town | 7.56 |
08/11/2012 13:02 | Jubilee Plaza, Canary Wharf to Bedford Way, Bloomsbury | 6.24 |
16/04/2012 07:15 | Harford Street, Mile End to Little Argyll Street, West End | 5.54 |
12/10/2011 06:53 | St. John's Wood Road, St. John's Wo to Sun Street, Liverpool Street | 5.35 |
30/01/2013 17:43 | Wellington Arch, Hyde Park to Flamborough Street, Limehouse | 5.30 |
18/03/2012 14:47 | New Road 2: Whitechapel to Castlehaven Road: Camden Town | 4.98 |
28/08/2012 06:28 | Cloudesley Road, Angel to Westferry DLR, Limehouse | 4.79 |
29/06/2012 00:16 | Whitehall Place, Strand to Westfield Southern Terrace ,Shep | 4.75 |
19/07/2012 06:40 | Cleveland Way, Bethnal Green to Grafton Street, Mayfair | 4.72 |
28/10/2012 14:49 | Chepstow Villas, Notting Hill to Baylis Road, Waterloo | 4.69 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.