Total rides: 1351 (2.8 per day)
Total Riders: 944
Stations visited: 450
Total distance: 2,102 miles (4.3 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
10/09/2012 19:14 | Warwick Road, Olympia to Braham Street, Aldgate | 6.69 |
10/09/2012 16:31 | Finsbury Circus, Liverpool Street to Warwick Road, Olympia | 6.00 |
28/12/2011 08:32 | Eastbourne Mews, Paddington to Crosswall, Tower | 5.81 |
19/06/2012 17:07 | Jubilee Plaza, Canary Wharf to Russell Square Station, Bloomsbu | 5.59 |
09/07/2012 06:25 | Bromley High Street, Bromley to Northdown Street, King's Cross | 5.50 |
20/11/2011 10:04 | Turquoise Island, Notting Hill to Poured Lines, Bankside | 5.32 |
18/11/2012 13:24 | Jewry Street, Aldgate to South Parade, Chelsea | 5.14 |
23/06/2012 02:57 | Denyer Street, Knightsbridge to Tooley Street, Bermondsey | 4.98 |
18/08/2012 19:23 | Bonny Street, Camden Town to Vauxhall Cross, Vauxhall | 4.84 |
23/11/2012 06:16 | Dorset Square, Marylebone to Brushfield Street, Liverpool Str | 4.69 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.